2018년 10월 2일 화요일

레포트 자료 일반 물리학 실험 4장 힘과 가속도 수치

레포트 자료 일반 물리학 실험 4장 힘과 가속도 수치
[레포트 자료] 일반 물리학 실험 4장 힘과 가속도 수치..xlsx


본문
차의 질량 500 600 650 700 750 800 850 900
1 0.0455 0.0509 0.0532 0.055 0.0588 0.0599 0.0614 0.0639
0.0644 0.0722 0.0753 0.078 0.0836 0.085 0.0871 0.0907
0.0189 0.0213 0.0221 0.023 0.0248 0.0251 0.0257 0.0268
2 0.0459 0.0506 0.0527 0.0553 0.0571 0.0592 0.0615 0.0635
0.065 0.0717 0.0747 0.0782 0.081 0.0839 0.087 0.0902
0.0191 0.0211 0.022 0.0229 0.0239 0.0247 0.0255 0.0267
3 0.0471 0.0507 0.053 0.0551 0.058 0.059 0.062 0.0637
0.0668 0.072 0.0752 0.0781 0.082 0.084 0.0872 0.09
0.0197 0.0213 0.0222 0.023 0.024 0.025 0.0252 0.0263
4 0.0469 0.0508 0.0531 0.055 0.0581 0.0591 0.0614 0.063
0.0665 0.0721 0.075 0.078 0.0825 0.0845 0.0875 0.091
0.0196 0.0213 0.0219 0.023 0.0244 0.0254 0.0261 0.028
5 0.0469 0.0506 0.0529 0.0552 0.0585 0.0593 0.061 0.0635
0.0665 0.0719 0.0751 0.077 0.0823 0.0849 0.0873 0.09
0.0196 0.0213 0.0222 0.0218 0.0238 0.0256 0.0263 0.0265
추+추걸이의 무게 5 15 25 35 45 55 65 75
1 0.1322 0.0752 0.0556 0.0464 0.0411 0.0318 0.0299 0.0274
0.1938 0.1076 0.0794 0.066 0.0585 0.0449 0.0422 0.0387
0.0616 0.0324 0.0238 0.0196 0.0174 0.0131 0.0123 0.0113
2 0.1279 0.0614 0.0462 0.0391 0.0345 0.0318 0.0292 0.0276
0.1841 0.0873 0.0568 0.0556 0.0489 0.0449 0.0413 0.0389
0.0562 0.0259 0.0106 0.0165 0.0144 0.0131 0.0121 0.0113
3 0.1423 0.0622 0.0466 0.0391 0.0347 0.0323 0.0295 0.0278
0.217 0.0887 0.0661 0.0556 0.0492 0.0456 0.0416 0.0393
0.0747 0.0265 0.0195 0.0165 0.0145 0.0133 0.0121 0.0115
4 0.1276 0.0615 0.0465 0.039 0.0352 0.0321 0.0293 0.0275
0.1856 0.0874 0.0661 0.0554 0.0498 0.0454 0.0414 0.0389
0.058 0.0259 0.0196 0.0164 0.0146 0.0133 0.0121 0.0114
5 0.1312 0.0615 0.0463 0.04 0.0348 0.0322 0.0293 0.0276
0.19 0.0876 0.0658 0.0567 0.0493 0.0453 0.0414 0.039
0.0588 0.0261 0.0195 0.0167 0.0145 0.0131 0.0121 0.0114
차의 질량 500 600 650 700 750 800 850 900
1 4.3956043956044 3.92927308447937 3.7593984962406 3.63636363636364 3.40136054421769 3.33889816360601 3.25732899022801 3.12989045383412
21.1640211640212 18.7793427230047 18.0995475113122 17.3913043478261 16.1290322580645 15.9362549800797 15.5642023346304 14.9253731343284
630.391607835217 501.691541842072 461.098039069827 429.841897233202 374.343285701377 361.993011967634 344.730345781578 317.937538557796
2 4.35729847494553 3.95256916996048 3.79506641366224 3.61663652802893 3.50262697022767 3.37837837837838 3.2520325203252 3.1496062992126
20.9424083769634 18.957345971564 18.1818181818182 17.4672489082969 16.7364016736402 16.1943319838057 15.6862745098039 14.9812734082397
618.84738440365 508.636501749271 468.623836096285 427.488036428025 398.607671789533 371.476916099342 345.395610818853 321.512693180084
3 4.24628450106157 3.94477317554241 3.77358490566038 3.62976406533575 3.44827586206897 3.38983050847458 3.2258064516129 3.13971742543171
20.3045685279188 18.7793427230047 18.018018018018 17.3913043478261 16.6666666666667 16 15.8730158730159 15.2091254752852
586.068760104278 504.577195491915 462.481594557066 428.708420015275 388.776200135226 370.887337986042 343.674169059863 322.711445183248
4 4.26439232409382 3.93700787401575 3.76647834274953 3.63636363636364 3.44234079173838 3.38409475465313 3.25732899022801 3.17460317460317
20.4081632653061 18.7793427230047 18.2648401826484 17.3913043478261 16.3934426229508 15.748031496063 15.3256704980843 14.2857142857143
591.346920923528 503.129994880981 464.691084612143 429.841897233202 384.305692320844 366.882395887533 341.87936282879 317.460317460318
5 4.26439232409382 3.95256916996048 3.78071833648393 3.6231884057971 3.41880341880342 3.37268128161889 3.27868852459016 3.1496062992126
20.4081632653061 18.7793427230047 18.018018018018 18.348623853211 16.8067226890756 15.625 15.2091254752852 15.0943396226415
591.346920923528 506.033227066355 463.75568995225 440.881300820776 385.818999143291 363.570288379262 343.816626821182 322.830630362944
평균 603.60031883804 504.813692206119 464.130048857514 431.352310346096 386.370369818054 366.961990063962 343.899223062053 320.490524948878
차의 질량 500 600 650 700 750 800 850 900
603.60031883804 504.813692206119 464.130048857514 431.352310346096 386.370369818054 366.961990063962 343.899223062053 320.490524948878
301.80015941902 302.888215323671 301.684531757384 301.946617242267 289.777777363541 293.56959205117 292.314339602745 288.44147245399

하고 싶은 말
좀 더 업그레이드하여 자료를 보완하여,
과제물을 꼼꼼하게 정성을 들어 작성했습니다.

위 자료 요약정리 잘되어 있으니 잘 참고하시어
학업에 나날이 발전이 있기를 기원합니다 ^^
구입자 분의 앞날에 항상 무궁한 발전과 행복과 행운이 깃들기를 홧팅

키워드
질량, 무게, 평균, 추추걸, 추추걸이, 추걸

댓글 없음:

댓글 쓰기